Financing is Available!
Would you like financing for your new Mini Barn or Shed? Would you be interested in a rent-to-own program or traditional Financing?
Just click a button to get the process started. It will take you to the application page.
There is no obligation to get start the process. Nothing will happen until you have a signed contract with Locke Buildings.
Base Price for Locke Buildings Mini Barns/Sheds
Pricing as of 12/15/20
Retail Shed/ Gable | updated | 9.14.20 | ||||||||||
Size | SHED | GABLE | Ins. Roof | Ins. Walls | Loc-Seam Roof | |||||||
8×6 | $1,445.00 | $1,557.00 | $48.00 | $204.00 | $118.00 | |||||||
8×8 | $1,825.00 | $1,955.00 | $66.00 | $239.00 | $154.00 | |||||||
8×10 | $2,185.00 | $2,340.00 | $80.00 | $270.00 | $201.00 | |||||||
8×12 | $2,435.00 | $2,597.00 | $90.00 | $300.00 | $248.00 | |||||||
8×14 | $2,857.00 | $3,047.00 | $105.00 | $330.00 | $275.00 | |||||||
8×16 | $3,237.00 | $3,485.00 | $120.00 | $358.00 | $320.00 | |||||||
10×12 | $2,990.00 | $3,215.00 | $114.00 | $414.00 | $298.00 | |||||||
10×16 | $3,860.00 | $4,230.00 | $150.00 | $449.00 | $390.00 | |||||||
10×20 | $4,740.00 | $5,090.00 | $191.00 | $518.00 | $496.00 | |||||||
10×24 | $5,680.00 | $6,125.00 | $227.00 | $587.00 | $613.00 | |||||||
12×12 | $3,490.00 | $3,765.00 | $145.00 | $444.00 | $367.00 | |||||||
12×16 | $4,560.00 | $4,985.00 | $182.00 | $507.00 | $483.00 | |||||||
12×20 | $5,480.00 | $5,885.00 | $217.00 | $580.00 | $593.00 | |||||||
12×24 | $6,297.00 | $6,780.00 | $273.00 | $652.00 | $718.00 | |||||||
12×30 | $7,875.00 | $8,478.00 | $340.00 | $815.00 | $898.00 | |||||||
Windows (vynle slider) | 2×2 | $180.00 | 3×2 | $217.00 | 3×3 | $278.00 | 4×3 | $326.00 | ||||
Double door (upgrade) | 5ft | $166.00 | 6ft | $193.00 | ||||||||
Double door (additional) | 4ft | $212.00 | 5ft | $368.00 | 6ft | $414.00 | ||||||
All steel man door (upgrade) | $362.00 | |||||||||||
All steel man door (additional) | $517.00 | |||||||||||
Ramp (2×6 pressure treated) | 4’x4′ | $219.00 | 5’x4′ | $253.00 | 6’x4′ | $276.00 | ||||||
Work Bench 17.00 lineal foot. | ||||||||||||
CCB per sq. ft. (when special sizes) | $0.92 | |||||||||||
Gable vents (pair) | $86.00 | |||||||||||
Loft 5.50 sq. ft. | $5.75 | |||||||||||
Cedar Deck No rail 38.00 sq/ft | ||||||||||||
Cedar deck w/ rail 44.00 per sq. ft. | ||||||||||||
Garage door comercial (non insulated) | 7’x6′-6″ | $975.00 | 8’x6′-6″ | $1,022.00 | 9’x6′-6″ | $1,093.00 | ||||||
Garage door-insulated, window, handles | 7’x6′-6″ | $1,120.00 | 8’x6′-6″ | $1,175.00 | 9’x6′-6″ | $1,265.00 | ||||||
Additional height 6.5 per sq. ft | ||||||||||||
Additional delivery charge | $3.45 per mile over 20 miles from Estacada one way | |||||||||||
Leveling up to 12×12 | 3″=40.00 | 6″=62.00 | 12″=115.00 | Leveling up to 12×24 | 3″=80.00 | 6″=120.00 | 12″225.00 | 0 | ||||
A.C. hole – $115 | 12″ Poly Strip – $11.5 per LF | |||||||||||
Partition Wall – 1.15 SF | Red Cedar – $1.75 SF | 2×6 Floor – $4 | ||||||||||
On-site build – 17% | Feeders – Single-$35/LF Double-$40/LF | |||||||||||
Sliding Door – Cost of door + $125(LaWayne) + 30% |
Gambrel | retail pricing | ||||||||||||
Size | GAMBREL | Ins. Roof | Ins. Walls | Loc-Seam Roof | |||||||||
8×6 | $1,663.00 | $72.00 | $177.00 | $187.00 | |||||||||
8×8 | $1,980.00 | $97.00 | $197.00 | $358.00 | |||||||||
8×10 | $2,230.00 | $120.00 | $215.00 | $312.00 | |||||||||
8×12 | $2,798.00 | $144.00 | $235.00 | $374.00 | |||||||||
8×14 | $3,240.00 | $168.00 | $255.00 | $437.00 | |||||||||
8×16 | $3,727.00 | $193.00 | $276.00 | $500.00 | |||||||||
10×12 | $3,434.00 | $174.00 | $305.00 | $450.00 | |||||||||
10×16 | $4,413.00 | $228.00 | $352.00 | $592.00 | |||||||||
10×20 | $5,434.00 | $285.00 | $399.00 | $740.00 | |||||||||
10×24 | $6,541.00 | $343.00 | $446.00 | $888.00 | |||||||||
12×12 | $4,005.00 | $205.00 | $359.00 | $530.00 | |||||||||
12×16 | $5,225.00 | $273.00 | $406.00 | $707.00 | |||||||||
12×20 | $6,255.00 | $340.00 | $453.00 | $882.00 | |||||||||
12×24 | $7,245.00 | $405.00 | $500.00 | $1,058.00 | |||||||||
12×30 | $9,050.00 | $505.00 | $620.00 | $1,323.00 |
Quick Contact